Rank | Time | Athlete | Nation | Date | Location | Ref |
---|---|---|---|---|---|---|
1 | 1:41.01 | David Rudisha | Kenya | 29 August 2010 | Rieti | |
2 | 1:41.11 | Wilson Kipketer | Denmark | 24 August 1997 | Cologne | |
3 | 1:41.73 | Sebastian Coe | United Kingdom | 10 June 1981 | Florence | |
4 | 1:41.77 | Joaquim Cruz | Brazil | 26 August 1984 | Cologne | |
5 | 1:42.23 | Abubaker Kaki Khamis | Sudan | 4 June 2010 | Oslo | [1] |
6 | 1:42.28 | Sammy Koskei | Kenya | 26 August 1984 | Cologne | |
7 | 1:42.34 | Wilfred Bungei | Kenya | 8 September 2002 | Rieti | |
8 | 1:42.47 | Yuriy Borzakovskiy | Russia | 24 August 2001 | Brussels | |
9 | 1:42.55 | Andre Bucher | Switzerland | 17 August 2001 | Zürich | |
10 | 1:42.58 | Vebjørn Rodal | Norway | 31 July 1996 | Atlanta |
(
(source : IAAF)